Rankings
Winter Sports
Boys Basketball Power Rankings: January 18
| Pos | Team | Overall Record | Conference Record | Avg. Points For | Avg. Points Against | Last Week |
|---|---|---|---|---|---|---|
| 1 | Laney | 11-5 | 4-0 | 63.6 | 50.7 | 2 |
| 2 | Hoggard | 11-5 | 3-1 | 61.4 | 49.8 | 3 |
| 3 | New Hanover | 10-5 | 3-1 | 67.8 | 53.9 | 1 |
| 4 | North Brunswick | 13-3 | 3-1 | 71.2 | 55.0 | 4 |
| 5 | West Brunswick | 10-6 | 1-4 | 58.5 | 50.6 | 5 |
| 6 | Cape Fear Academy | 13-10 | 4-0 | 53.2 | 47.5 | 6 |
| 7 | South Brunswick | 10-4 | 2-0 | 53.8 | 54.1 | 7 |
| 8 | Southeastern Christian Academy | 13-3 | 0-0 | 63.9 | 54.1 | 8 |
| 9 | Wilmington Christian Academy | 13-5 | 4-0 | 65.7 | 44.1 | 9 |
| 10 | Trask | 8-6 | 1-2 | 64.0 | 58.3 | 10 |
| 11 | Topsail | 4-12 | 1-4 | 50.6 | 60.2 | 11 |
| 12 | Ashley | 4-12 | 0-4 | 49.2 | 61.3 | 12 |
| 13 | Coastal Christian | 2-13 | 0-3 | 41.7 | 60.4 | 13 |
| 14 | Southeastern Homeschool | 10-12 | 3-6 | 53.3 | 55.8 | 14 |
| 15 | Pender | 0-11 | 0-3 | 36.0 | 67.4 | 15 |
Girls Basketball Power Rankings: January 18
| Pos | Team | Overall Record | Conference Record | Avg. Points For | Avg. Points Against | Last Week |
|---|---|---|---|---|---|---|
| 1 | Hoggard | 15-1 | 4-0 | 57.1 | 26.0 | 1 |
| 2 | New Hanover | 8-5 | 3-1 | 47.3 | 44.9 | 2 |
| 3 | South Brunswick | 9-1 | 2-0 | 53.3 | 32.5 | 3 |
| 4 | Cape Fear Academy | 13-2 | 4-0 | 56.8 | 32.3 | 4 |
| 5 | Laney | 9-6 | 2-2 | 50.1 | 38.1 | 7 |
| 6 | Topsail | 10-6 | 3-2 | 52.9 | 43.5 | 5 |
| 7 | Ashley | 10-6 | 2-2 | 47.0 | 44.8 | 6 |
| 8 | Wilmington Christian Academy | 15-3 | 3-0 | 47.6 | 25.7 | 8 |
| 9 | Southeastern Christian Academy | 11-5 | 0-0 | 43.2 | 29.2 | 9 |
| 10 | Trask | 7-7 | 2-1 | 42.3 | 41.6 | 10 |
| 11 | West Brunswick | 4-12 | 1-4 | 38.1 | 48.1 | 11 |
| 12 | Coastal Christian | 3-12 | 0-2 | 24.3 | 35.5 | 12 |
| 13 | North Brunswick | 0-12 | 0-4 | 24.5 | 53.4 | 13 |
| 14 | Pender | 0-10 | 0-3 | 9.5 | 62.4 | 14 |









































